HoBob's Office Madness 2024

Summary of Picks
(as of Tue, Apr 9, 2024, 4:49 AM)

  in columns: thru:
Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron24-1014Eliminated0 (0%)6 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Alabama21-114Eliminated0 (0%)52 (95%)33 (60%)7 (13%)3 (5%)1 (2%)1 (2%)
Arizona25-82Eliminated0 (0%)54 (98%)48 (87%)32 (58%)20 (36%)5 (9%)1 (2%)
Auburn27-74Eliminated0 (0%)52 (95%)38 (69%)6 (11%)4 (7%)3 (5%)2 (4%)
Baylor23-103Eliminated0 (0%)55 (100%)40 (73%)19 (35%)8 (15%)2 (4%)1 (2%)
BYU23-106Eliminated0 (0%)41 (75%)5 (9%)1 (2%)0 (0%)0 (0%)0 (0%)
Clemson21-116Eliminated0 (0%)27 (49%)6 (11%)1 (2%)1 (2%)0 (0%)0 (0%)
Col of Charl27-713Eliminated0 (0%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Colgate25-914Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Colorado/Boise St24-1010Eliminated0 (0%)18 (33%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut31-31Still In0 (0%)55 (100%)53 (96%)47 (85%)35 (64%)26 (47%)16 (29%)
Creighton23-93Eliminated0 (0%)49 (89%)34 (62%)8 (15%)1 (2%)0 (0%)0 (0%)
CSU/Virginia24-1010Eliminated0 (0%)10 (18%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Dayton24-77Eliminated0 (0%)32 (58%)3 (5%)1 (2%)0 (0%)0 (0%)0 (0%)
Drake28-610Eliminated0 (0%)34 (62%)5 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
Duke24-84Eliminated0 (0%)55 (100%)38 (69%)11 (20%)6 (11%)2 (4%)1 (2%)
Duquesne24-1111Eliminated0 (0%)14 (25%)4 (7%)1 (2%)0 (0%)0 (0%)0 (0%)
Florida24-117Eliminated0 (0%)37 (67%)10 (18%)2 (4%)1 (2%)0 (0%)0 (0%)
Florida Atlantic25-88Eliminated0 (0%)26 (47%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga25-75Eliminated0 (0%)40 (73%)22 (40%)3 (5%)1 (2%)1 (2%)1 (2%)
Gram St/Mont St20-1416Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Grand Canyon29-412Eliminated0 (0%)14 (25%)4 (7%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston30-41Eliminated0 (0%)54 (98%)46 (84%)39 (71%)24 (44%)14 (25%)7 (13%)
Illinois26-83Eliminated0 (0%)54 (98%)45 (82%)27 (49%)8 (15%)6 (11%)4 (7%)
Iowa State27-72Eliminated0 (0%)55 (100%)48 (87%)25 (45%)6 (11%)4 (7%)3 (5%)
James Madison31-312Eliminated0 (0%)25 (45%)7 (13%)1 (2%)0 (0%)0 (0%)0 (0%)
Kansas22-104Eliminated0 (0%)41 (75%)22 (40%)4 (7%)2 (4%)2 (4%)1 (2%)
Kentucky23-93Eliminated0 (0%)55 (100%)45 (82%)30 (55%)14 (25%)9 (16%)2 (4%)
Long Beach St21-1415Eliminated0 (0%)1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Longwood21-1316Eliminated0 (0%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Marquette25-92Eliminated0 (0%)51 (93%)41 (75%)20 (36%)8 (15%)2 (4%)1 (2%)
McNeese St30-312Eliminated0 (0%)15 (27%)8 (15%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan St19-149Eliminated0 (0%)26 (47%)4 (7%)4 (7%)1 (2%)1 (2%)0 (0%)
Mississippi St21-138Eliminated0 (0%)29 (53%)5 (9%)2 (4%)0 (0%)0 (0%)0 (0%)
Morehead St26-814Eliminated0 (0%)1 (2%)1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)
NC State22-1411Eliminated0 (0%)24 (44%)6 (11%)3 (5%)0 (0%)0 (0%)0 (0%)
Nebraska23-108Eliminated0 (0%)31 (56%)5 (9%)1 (2%)0 (0%)0 (0%)0 (0%)
Nevada26-710Eliminated0 (0%)23 (42%)3 (5%)1 (2%)0 (0%)0 (0%)0 (0%)
New Mexico26-911Eliminated0 (0%)28 (51%)9 (16%)1 (2%)0 (0%)0 (0%)0 (0%)
North Carolina27-71Eliminated0 (0%)55 (100%)46 (84%)37 (67%)21 (38%)6 (11%)2 (4%)
Northwestern21-119Eliminated0 (0%)29 (53%)2 (4%)2 (4%)2 (4%)1 (2%)0 (0%)
Oakland23-1114Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Oregon23-1111Eliminated0 (0%)24 (44%)11 (20%)3 (5%)1 (2%)1 (2%)0 (0%)
Purdue29-41Eliminated0 (0%)55 (100%)51 (93%)46 (84%)31 (56%)17 (31%)10 (18%)
Saint Peter's19-1315Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Samford29-513Eliminated0 (0%)14 (25%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
San Diego St24-105Eliminated0 (0%)51 (93%)16 (29%)0 (0%)0 (0%)0 (0%)0 (0%)
So Carolina26-76Eliminated0 (0%)31 (56%)10 (18%)2 (4%)0 (0%)0 (0%)0 (0%)
So Dakota St22-1215Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St Mary's26-75Eliminated0 (0%)41 (75%)18 (33%)5 (9%)1 (2%)0 (0%)0 (0%)
Stetson22-1216Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
TCU21-129Eliminated0 (0%)26 (47%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Tennessee24-82Eliminated0 (0%)55 (100%)49 (89%)40 (73%)19 (35%)6 (11%)1 (2%)
Texas20-127Eliminated0 (0%)45 (82%)6 (11%)2 (4%)0 (0%)0 (0%)0 (0%)
Texas A&M20-149Eliminated0 (0%)24 (44%)4 (7%)1 (2%)0 (0%)0 (0%)0 (0%)
Texas Tech23-106Eliminated0 (0%)31 (56%)4 (7%)0 (0%)0 (0%)0 (0%)0 (0%)
UAB23-1112Eliminated0 (0%)4 (7%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Utah State27-68Eliminated0 (0%)29 (53%)3 (5%)2 (4%)0 (0%)0 (0%)0 (0%)
Vermont28-613Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
W Kentucky22-1115Eliminated0 (0%)4 (7%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Wagner/Howard16-1516Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington St24-97Eliminated0 (0%)21 (38%)2 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Wisconsin22-135Eliminated0 (0%)30 (55%)10 (18%)2 (4%)2 (4%)1 (2%)1 (2%)
Yale22-913Eliminated0 (0%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool