Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 4 3 0 57.1 Arizona 6 4 0 60.0
Atlanta 9 8 0 52.9 Atlanta 4 4 0 50.0 Atlanta 5 4 0 55.6
Baltimore 10 7 0 58.8 Baltimore 9 4 0 69.2 Baltimore 1 3 0 25.0
Buffalo 11 6 0 64.7 Buffalo 11 4 0 73.3 Buffalo 0 2 0 0.0
Carolina 12 5 0 70.6 Carolina 0 0 0 0.0 Carolina 12 5 0 70.6
Chicago 13 4 0 76.5 Chicago 4 3 0 57.1 Chicago 9 1 0 90.0
Cincinnati 14 3 0 82.4 Cincinnati 8 2 0 80.0 Cincinnati 6 1 0 85.7
Cleveland 11 6 0 64.7 Cleveland 0 3 0 0.0 Cleveland 11 3 0 78.6
Dallas 10 7 0 58.8 Dallas 3 3 0 50.0 Dallas 7 4 0 63.6
Denver 11 6 0 64.7 Denver 5 1 0 83.3 Denver 6 5 0 54.5
Detroit 13 4 0 76.5 Detroit 13 2 0 86.7 Detroit 0 2 0 0.0
Green Bay 11 6 0 64.7 Green Bay 7 2 0 77.8 Green Bay 4 4 0 50.0
Houston 11 6 0 64.7 Houston 8 4 0 66.7 Houston 3 2 0 60.0
Indianapolis 11 6 0 64.7 Indianapolis 5 3 0 62.5 Indianapolis 6 3 0 66.7
Jacksonville 14 3 0 82.4 Jacksonville 2 1 0 66.7 Jacksonville 12 2 0 85.7
Kansas City 15 2 0 88.2 Kansas City 15 2 0 88.2 Kansas City 0 0 0 0.0
LA Chargers 12 5 0 70.6 LA Chargers 9 3 0 75.0 LA Chargers 3 2 0 60.0
LA Rams 10 7 0 58.8 LA Rams 6 3 0 66.7 LA Rams 4 4 0 50.0
LV Raiders 11 6 0 64.7 LV Raiders 1 3 0 25.0 LV Raiders 10 3 0 76.9
Miami 15 2 0 88.2 Miami 7 1 0 87.5 Miami 8 1 0 88.9
Minnesota 11 6 0 64.7 Minnesota 10 2 0 83.3 Minnesota 1 4 0 20.0
New England 13 4 0 76.5 New England 0 0 0 0.0 New England 13 4 0 76.5
New Orleans 11 6 0 64.7 New Orleans 3 4 0 42.9 New Orleans 8 2 0 80.0
NY Giants 12 5 0 70.6 NY Giants 0 2 0 0.0 NY Giants 12 3 0 80.0
NY Jets 12 5 0 70.6 NY Jets 4 4 0 50.0 NY Jets 8 1 0 88.9
Philadelphia 12 5 0 70.6 Philadelphia 11 2 0 84.6 Philadelphia 1 3 0 25.0
Pittsburgh 10 7 0 58.8 Pittsburgh 7 4 0 63.6 Pittsburgh 3 3 0 50.0
San Francisco 11 6 0 64.7 San Francisco 5 5 0 50.0 San Francisco 6 1 0 85.7
Seattle 9 8 0 52.9 Seattle 6 4 0 60.0 Seattle 3 4 0 42.9
Tampa Bay 11 6 0 64.7 Tampa Bay 8 4 0 66.7 Tampa Bay 3 2 0 60.0
Tennessee 13 4 0 76.5 Tennessee 1 2 0 33.3 Tennessee 12 2 0 85.7
Washington 11 6 0 64.7 Washington 9 3 0 75.0 Washington 2 3 0 40.0
Divisions
NFC East 48 20 0 70.6 NFC East 18 12 0 60.0 NFC East 30 8 0 78.9
NFC North 49 19 0 72.1 NFC North 31 9 0 77.5 NFC North 18 10 0 64.3
NFC South 41 27 0 60.3 NFC South 11 11 0 50.0 NFC South 30 16 0 65.2
NFC West 43 25 0 63.2 NFC West 27 14 0 65.9 NFC West 16 11 0 59.3
AFC East 47 21 0 69.1 AFC East 42 11 0 79.2 AFC East 5 10 0 33.3
AFC North 49 19 0 72.1 AFC North 18 10 0 64.3 AFC North 31 9 0 77.5
AFC South 44 24 0 64.7 AFC South 29 12 0 70.7 AFC South 15 12 0 55.6
AFC West 49 19 0 72.1 AFC West 9 8 0 52.9 AFC West 40 11 0 78.4
Conferences
Gms W L T Pct.
Overall Record 272 185 87 0 68.0
AFC Home Teams 50 35 15 0 70.0
AFC Road Teams 63 41 22 0 65.1
NFC Home Teams 84 55 29 0 65.5
NFC Road Teams 55 38 17 0 69.1
AFC Favorites 97 70 27 0 72.2
AFC Underdogs 16 6 10 0 37.5
NFC Favorites 115 83 32 0 72.2
NFC Underdogs 23 9 14 0 39.1
|