Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 5 0 64.3 Arizona 4 3 0 57.1 Arizona 5 2 0 71.4
Atlanta 5 9 0 35.7 Atlanta 2 6 0 25.0 Atlanta 3 3 0 50.0
Baltimore 4 10 0 28.6 Baltimore 2 1 0 66.7 Baltimore 2 9 0 18.2
Buffalo 11 3 0 78.6 Buffalo 8 1 0 88.9 Buffalo 3 2 0 60.0
Carolina 6 8 0 42.9 Carolina 1 5 0 16.7 Carolina 5 3 0 62.5
Chicago 9 5 0 64.3 Chicago 4 4 0 50.0 Chicago 5 1 0 83.3
Cincinnati 3 11 0 21.4 Cincinnati 2 5 0 28.6 Cincinnati 1 6 0 14.3
Cleveland 7 7 0 50.0 Cleveland 1 7 0 12.5 Cleveland 6 0 0 100.0
Dallas 4 10 0 28.6 Dallas 1 5 0 16.7 Dallas 3 5 0 37.5
Denver 8 6 0 57.1 Denver 5 2 0 71.4 Denver 3 4 0 42.9
Detroit 6 8 0 42.9 Detroit 6 1 0 85.7 Detroit 0 7 0 0.0
Green Bay 7 7 0 50.0 Green Bay 4 3 0 57.1 Green Bay 3 4 0 42.9
Houston 7 7 0 50.0 Houston 3 2 0 60.0 Houston 4 5 0 44.4
Indianapolis 9 5 0 64.3 Indianapolis 4 2 0 66.7 Indianapolis 5 3 0 62.5
Jacksonville 10 4 0 71.4 Jacksonville 3 3 0 50.0 Jacksonville 7 1 0 87.5
Kansas City 8 6 0 57.1 Kansas City 6 0 0 100.0 Kansas City 2 6 0 25.0
LA Chargers 7 7 0 50.0 LA Chargers 4 3 0 57.1 LA Chargers 3 4 0 42.9
LA Rams 8 6 0 57.1 LA Rams 5 3 0 62.5 LA Rams 3 3 0 50.0
LV Raiders 9 5 0 64.3 LV Raiders 1 4 0 20.0 LV Raiders 8 1 0 88.9
Miami 10 4 0 71.4 Miami 4 1 0 80.0 Miami 6 3 0 66.7
Minnesota 8 6 0 57.1 Minnesota 8 2 0 80.0 Minnesota 0 4 0 0.0
New England 6 8 0 42.9 New England 0 5 0 0.0 New England 6 3 0 66.7
New Orleans 6 8 0 42.9 New Orleans 2 6 0 25.0 New Orleans 4 2 0 66.7
NY Giants 2 12 0 14.3 NY Giants 1 10 0 9.1 NY Giants 1 2 0 33.3
NY Jets 8 6 0 57.1 NY Jets 3 5 0 37.5 NY Jets 5 1 0 83.3
Philadelphia 8 6 0 57.1 Philadelphia 7 0 0 100.0 Philadelphia 1 6 0 14.3
Pittsburgh 8 6 0 57.1 Pittsburgh 5 3 0 62.5 Pittsburgh 3 3 0 50.0
San Francisco 7 7 0 50.0 San Francisco 3 5 0 37.5 San Francisco 4 2 0 66.7
Seattle 6 8 0 42.9 Seattle 4 3 0 57.1 Seattle 2 5 0 28.6
Tampa Bay 7 7 0 50.0 Tampa Bay 5 3 0 62.5 Tampa Bay 2 4 0 33.3
Tennessee 6 8 0 42.9 Tennessee 1 6 0 14.3 Tennessee 5 2 0 71.4
Washington 9 5 0 64.3 Washington 5 1 0 83.3 Washington 4 4 0 50.0
Divisions
NFC East 30 26 0 53.6 NFC East 12 17 0 41.4 NFC East 18 9 0 66.7
NFC North 30 26 0 53.6 NFC North 19 10 0 65.5 NFC North 11 16 0 40.7
NFC South 26 30 0 46.4 NFC South 8 18 0 30.8 NFC South 18 12 0 60.0
NFC West 32 24 0 57.1 NFC West 19 11 0 63.3 NFC West 13 13 0 50.0
AFC East 35 21 0 62.5 AFC East 27 6 0 81.8 AFC East 8 15 0 34.8
AFC North 15 41 0 26.8 AFC North 6 22 0 21.4 AFC North 9 19 0 32.1
AFC South 32 24 0 57.1 AFC South 16 8 0 66.7 AFC South 16 16 0 50.0
AFC West 28 28 0 50.0 AFC West 7 18 0 28.0 AFC West 21 10 0 67.7
Conferences
Gms W L T Pct.
Overall Record 224 114 110 0 50.9
AFC Home Teams 70 34 36 0 48.6
AFC Road Teams 9 3 6 0 33.3
NFC Home Teams 111 56 55 0 50.5
NFC Road Teams 11 6 5 0 54.5
AFC Favorites 44 30 14 0 68.2
AFC Underdogs 35 7 28 0 20.0
NFC Favorites 77 53 24 0 68.8
NFC Underdogs 45 9 36 0 20.0
|