Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 3 2 0 60.0 Arizona 7 5 0 58.3
Atlanta 9 8 0 52.9 Atlanta 5 5 0 50.0 Atlanta 4 3 0 57.1
Baltimore 11 6 0 64.7 Baltimore 8 2 0 80.0 Baltimore 3 4 0 42.9
Buffalo 11 6 0 64.7 Buffalo 11 4 0 73.3 Buffalo 0 2 0 0.0
Carolina 13 4 0 76.5 Carolina 1 0 0 100.0 Carolina 12 4 0 75.0
Chicago 14 3 0 82.4 Chicago 4 2 0 66.7 Chicago 10 1 0 90.9
Cincinnati 11 6 0 64.7 Cincinnati 8 5 0 61.5 Cincinnati 3 1 0 75.0
Cleveland 14 3 0 82.4 Cleveland 0 0 0 0.0 Cleveland 14 3 0 82.4
Dallas 14 3 0 82.4 Dallas 5 1 0 83.3 Dallas 9 2 0 81.8
Denver 10 7 0 58.8 Denver 6 3 0 66.7 Denver 4 4 0 50.0
Detroit 15 2 0 88.2 Detroit 15 2 0 88.2 Detroit 0 0 0 0.0
Green Bay 14 3 0 82.4 Green Bay 9 1 0 90.0 Green Bay 5 2 0 71.4
Houston 12 5 0 70.6 Houston 8 3 0 72.7 Houston 4 2 0 66.7
Indianapolis 13 4 0 76.5 Indianapolis 7 3 0 70.0 Indianapolis 6 1 0 85.7
Jacksonville 11 6 0 64.7 Jacksonville 1 3 0 25.0 Jacksonville 10 3 0 76.9
Kansas City 15 2 0 88.2 Kansas City 15 2 0 88.2 Kansas City 0 0 0 0.0
LA Chargers 11 6 0 64.7 LA Chargers 7 2 0 77.8 LA Chargers 4 4 0 50.0
LA Rams 7 10 0 41.2 LA Rams 3 3 0 50.0 LA Rams 4 7 0 36.4
LV Raiders 12 5 0 70.6 LV Raiders 1 2 0 33.3 LV Raiders 11 3 0 78.6
Miami 13 4 0 76.5 Miami 6 2 0 75.0 Miami 7 2 0 77.8
Minnesota 14 3 0 82.4 Minnesota 12 1 0 92.3 Minnesota 2 2 0 50.0
New England 11 6 0 64.7 New England 0 2 0 0.0 New England 11 4 0 73.3
New Orleans 10 7 0 58.8 New Orleans 3 5 0 37.5 New Orleans 7 2 0 77.8
NY Giants 14 3 0 82.4 NY Giants 1 1 0 50.0 NY Giants 13 2 0 86.7
NY Jets 11 6 0 64.7 NY Jets 1 2 0 33.3 NY Jets 10 4 0 71.4
Philadelphia 13 4 0 76.5 Philadelphia 12 2 0 85.7 Philadelphia 1 2 0 33.3
Pittsburgh 9 8 0 52.9 Pittsburgh 6 4 0 60.0 Pittsburgh 3 4 0 42.9
San Francisco 10 7 0 58.8 San Francisco 4 5 0 44.4 San Francisco 6 2 0 75.0
Seattle 9 8 0 52.9 Seattle 6 4 0 60.0 Seattle 3 4 0 42.9
Tampa Bay 11 6 0 64.7 Tampa Bay 9 5 0 64.3 Tampa Bay 2 1 0 66.7
Tennessee 12 5 0 70.6 Tennessee 1 3 0 25.0 Tennessee 11 2 0 84.6
Washington 12 5 0 70.6 Washington 10 3 0 76.9 Washington 2 2 0 50.0
Divisions
NFC East 48 20 0 70.6 NFC East 18 12 0 60.0 NFC East 30 8 0 78.9
NFC North 50 18 0 73.5 NFC North 32 9 0 78.0 NFC North 18 9 0 66.7
NFC South 43 25 0 63.2 NFC South 13 11 0 54.2 NFC South 30 14 0 68.2
NFC West 42 26 0 61.8 NFC West 25 13 0 65.8 NFC West 17 13 0 56.7
AFC East 47 21 0 69.1 AFC East 41 10 0 80.4 AFC East 6 11 0 35.3
AFC North 48 20 0 70.6 AFC North 18 11 0 62.1 AFC North 30 9 0 76.9
AFC South 51 17 0 75.0 AFC South 34 10 0 77.3 AFC South 17 7 0 70.8
AFC West 47 21 0 69.1 AFC West 7 8 0 46.7 AFC West 40 13 0 75.5
Conferences
Gms W L T Pct.
Overall Record 272 188 84 0 69.1
AFC Home Teams 50 34 16 0 68.0
AFC Road Teams 57 35 22 0 61.4
NFC Home Teams 90 60 30 0 66.7
NFC Road Teams 54 42 12 0 77.8
AFC Favorites 86 64 22 0 74.4
AFC Underdogs 21 5 16 0 23.8
NFC Favorites 112 83 29 0 74.1
NFC Underdogs 31 18 13 0 58.1
|