Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 8 0 38.5 Arizona 1 3 0 25.0 Arizona 4 5 0 44.4
Atlanta 10 4 0 71.4 Atlanta 6 3 0 66.7 Atlanta 4 1 0 80.0
Baltimore 9 4 0 69.2 Baltimore 7 3 0 70.0 Baltimore 2 1 0 66.7
Buffalo 10 4 0 71.4 Buffalo 9 2 0 81.8 Buffalo 1 2 0 33.3
Carolina 9 4 0 69.2 Carolina 1 2 0 33.3 Carolina 8 2 0 80.0
Chicago 9 4 0 69.2 Chicago 3 3 0 50.0 Chicago 6 1 0 85.7
Cincinnati 10 4 0 71.4 Cincinnati 6 4 0 60.0 Cincinnati 4 0 0 100.0
Cleveland 9 4 0 69.2 Cleveland 0 2 0 0.0 Cleveland 9 2 0 81.8
Dallas 9 4 0 69.2 Dallas 3 1 0 75.0 Dallas 6 3 0 66.7
Denver 9 4 0 69.2 Denver 6 2 0 75.0 Denver 3 2 0 60.0
Detroit 9 4 0 69.2 Detroit 9 2 0 81.8 Detroit 0 2 0 0.0
Green Bay 11 2 0 84.6 Green Bay 9 1 0 90.0 Green Bay 2 1 0 66.7
Houston 12 1 0 92.3 Houston 8 0 0 100.0 Houston 4 1 0 80.0
Indianapolis 9 4 0 69.2 Indianapolis 5 2 0 71.4 Indianapolis 4 2 0 66.7
Jacksonville 10 4 0 71.4 Jacksonville 1 2 0 33.3 Jacksonville 9 2 0 81.8
Kansas City 12 1 0 92.3 Kansas City 11 0 0 100.0 Kansas City 1 1 0 50.0
LA Chargers 7 6 0 53.8 LA Chargers 6 4 0 60.0 LA Chargers 1 2 0 33.3
LA Rams 6 7 0 46.2 LA Rams 4 3 0 57.1 LA Rams 2 4 0 33.3
LV Raiders 10 3 0 76.9 LV Raiders 1 1 0 50.0 LV Raiders 9 2 0 81.8
Miami 7 6 0 53.8 Miami 3 3 0 50.0 Miami 4 3 0 57.1
Minnesota 10 3 0 76.9 Minnesota 10 2 0 83.3 Minnesota 0 1 0 0.0
New England 8 5 0 61.5 New England 0 2 0 0.0 New England 8 3 0 72.7
New Orleans 9 5 0 64.3 New Orleans 2 2 0 50.0 New Orleans 7 3 0 70.0
NY Giants 11 2 0 84.6 NY Giants 0 0 0 0.0 NY Giants 11 2 0 84.6
NY Jets 10 4 0 71.4 NY Jets 3 4 0 42.9 NY Jets 7 0 0 100.0
Philadelphia 5 8 0 38.5 Philadelphia 5 3 0 62.5 Philadelphia 0 5 0 0.0
Pittsburgh 9 5 0 64.3 Pittsburgh 8 3 0 72.7 Pittsburgh 1 2 0 33.3
San Francisco 8 6 0 57.1 San Francisco 5 5 0 50.0 San Francisco 3 1 0 75.0
Seattle 8 5 0 61.5 Seattle 3 1 0 75.0 Seattle 5 4 0 55.6
Tampa Bay 7 6 0 53.8 Tampa Bay 3 2 0 60.0 Tampa Bay 4 4 0 50.0
Tennessee 12 1 0 92.3 Tennessee 1 1 0 50.0 Tennessee 11 0 0 100.0
Washington 9 4 0 69.2 Washington 5 0 0 100.0 Washington 4 4 0 50.0
Divisions
NFC East 32 21 0 60.4 NFC East 8 9 0 47.1 NFC East 24 12 0 66.7
NFC North 34 18 0 65.4 NFC North 24 11 0 68.6 NFC North 10 7 0 58.8
NFC South 37 16 0 69.8 NFC South 11 7 0 61.1 NFC South 26 9 0 74.3
NFC West 27 27 0 50.0 NFC West 19 14 0 57.6 NFC West 8 13 0 38.1
AFC East 38 15 0 71.7 AFC East 34 7 0 82.9 AFC East 4 8 0 33.3
AFC North 42 11 0 79.2 AFC North 14 8 0 63.6 AFC North 28 3 0 90.3
AFC South 41 11 0 78.8 AFC South 27 3 0 90.0 AFC South 14 8 0 63.6
AFC West 37 17 0 68.5 AFC West 7 9 0 43.8 AFC West 30 8 0 78.9
Conferences
Gms W L T Pct.
Overall Record 212 144 68 0 67.9
AFC Home Teams 41 26 15 0 63.4
AFC Road Teams 52 34 18 0 65.4
NFC Home Teams 58 39 19 0 67.2
NFC Road Teams 44 30 14 0 68.2
AFC Favorites 73 54 19 0 74.0
AFC Underdogs 20 6 14 0 30.0
NFC Favorites 84 59 25 0 70.2
NFC Underdogs 17 9 8 0 52.9
|