Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 6 0 45.5 Arizona 2 2 0 50.0 Arizona 3 4 0 42.9
Atlanta 5 6 0 45.5 Atlanta 2 3 0 40.0 Atlanta 3 3 0 50.0
Baltimore 4 7 0 36.4 Baltimore 3 3 0 50.0 Baltimore 1 4 0 20.0
Buffalo 9 2 0 81.8 Buffalo 9 2 0 81.8 Buffalo 0 0 0 0.0
Carolina 7 4 0 63.6 Carolina 0 1 0 0.0 Carolina 7 3 0 70.0
Chicago 9 2 0 81.8 Chicago 1 0 0 100.0 Chicago 8 2 0 80.0
Cincinnati 5 6 0 45.5 Cincinnati 4 6 0 40.0 Cincinnati 1 0 0 100.0
Cleveland 7 4 0 63.6 Cleveland 0 1 0 0.0 Cleveland 7 3 0 70.0
Dallas 8 3 0 72.7 Dallas 2 2 0 50.0 Dallas 6 1 0 85.7
Denver 6 5 0 54.5 Denver 2 1 0 66.7 Denver 4 4 0 50.0
Detroit 10 1 0 90.9 Detroit 10 1 0 90.9 Detroit 0 0 0 0.0
Green Bay 8 3 0 72.7 Green Bay 5 0 0 100.0 Green Bay 3 3 0 50.0
Houston 8 3 0 72.7 Houston 5 2 0 71.4 Houston 3 1 0 75.0
Indianapolis 8 3 0 72.7 Indianapolis 2 1 0 66.7 Indianapolis 6 2 0 75.0
Jacksonville 7 4 0 63.6 Jacksonville 2 3 0 40.0 Jacksonville 5 1 0 83.3
Kansas City 4 7 0 36.4 Kansas City 3 0 0 100.0 Kansas City 1 7 0 12.5
LA Chargers 7 4 0 63.6 LA Chargers 7 4 0 63.6 LA Chargers 0 0 0 0.0
LA Rams 7 4 0 63.6 LA Rams 3 1 0 75.0 LA Rams 4 3 0 57.1
LV Raiders 8 3 0 72.7 LV Raiders 0 2 0 0.0 LV Raiders 8 1 0 88.9
Miami 6 5 0 54.5 Miami 2 1 0 66.7 Miami 4 4 0 50.0
Minnesota 6 5 0 54.5 Minnesota 5 1 0 83.3 Minnesota 1 4 0 20.0
New England 5 6 0 45.5 New England 1 4 0 20.0 New England 4 2 0 66.7
New Orleans 7 4 0 63.6 New Orleans 4 3 0 57.1 New Orleans 3 1 0 75.0
NY Giants 7 4 0 63.6 NY Giants 1 3 0 25.0 NY Giants 6 1 0 85.7
NY Jets 4 7 0 36.4 NY Jets 2 6 0 25.0 NY Jets 2 1 0 66.7
Philadelphia 9 2 0 81.8 Philadelphia 9 1 0 90.0 Philadelphia 0 1 0 0.0
Pittsburgh 7 4 0 63.6 Pittsburgh 6 1 0 85.7 Pittsburgh 1 3 0 25.0
San Francisco 5 6 0 45.5 San Francisco 5 6 0 45.5 San Francisco 0 0 0 0.0
Seattle 6 5 0 54.5 Seattle 2 0 0 100.0 Seattle 4 5 0 44.4
Tampa Bay 6 5 0 54.5 Tampa Bay 4 4 0 50.0 Tampa Bay 2 1 0 66.7
Tennessee 6 5 0 54.5 Tennessee 0 3 0 0.0 Tennessee 6 2 0 75.0
Washington 8 3 0 72.7 Washington 4 1 0 80.0 Washington 4 2 0 66.7
Divisions
NFC East 26 18 0 59.1 NFC East 10 9 0 52.6 NFC East 16 9 0 64.0
NFC North 32 12 0 72.7 NFC North 20 6 0 76.9 NFC North 12 6 0 66.7
NFC South 26 18 0 59.1 NFC South 4 6 0 40.0 NFC South 22 12 0 64.7
NFC West 26 18 0 59.1 NFC West 22 10 0 68.8 NFC West 4 8 0 33.3
AFC East 26 18 0 59.1 AFC East 20 4 0 83.3 AFC East 6 14 0 30.0
AFC North 22 22 0 50.0 AFC North 8 15 0 34.8 AFC North 14 7 0 66.7
AFC South 32 12 0 72.7 AFC South 16 4 0 80.0 AFC South 16 8 0 66.7
AFC West 24 20 0 54.5 AFC West 7 15 0 31.8 AFC West 17 5 0 77.3
Conferences
Gms W L T Pct.
Overall Record 176 107 69 0 60.8
AFC Home Teams 35 20 15 0 57.1
AFC Road Teams 44 22 22 0 50.0
NFC Home Teams 47 31 16 0 66.0
NFC Road Teams 41 28 13 0 68.3
AFC Favorites 56 37 19 0 66.1
AFC Underdogs 23 5 18 0 21.7
NFC Favorites 67 49 18 0 73.1
NFC Underdogs 21 10 11 0 47.6
|