Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 3 3 0 50.0 Arizona 6 5 0 54.5
Atlanta 11 6 0 64.7 Atlanta 6 4 0 60.0 Atlanta 5 2 0 71.4
Baltimore 12 5 0 70.6 Baltimore 10 3 0 76.9 Baltimore 2 2 0 50.0
Buffalo 10 7 0 58.8 Buffalo 10 4 0 71.4 Buffalo 0 3 0 0.0
Carolina 11 6 0 64.7 Carolina 0 1 0 0.0 Carolina 11 5 0 68.8
Chicago 14 3 0 82.4 Chicago 4 2 0 66.7 Chicago 10 1 0 90.9
Cincinnati 13 4 0 76.5 Cincinnati 9 4 0 69.2 Cincinnati 4 0 0 100.0
Cleveland 13 4 0 76.5 Cleveland 0 1 0 0.0 Cleveland 13 3 0 81.3
Dallas 11 6 0 64.7 Dallas 3 2 0 60.0 Dallas 8 4 0 66.7
Denver 12 5 0 70.6 Denver 8 3 0 72.7 Denver 4 2 0 66.7
Detroit 15 2 0 88.2 Detroit 15 2 0 88.2 Detroit 0 0 0 0.0
Green Bay 14 3 0 82.4 Green Bay 10 2 0 83.3 Green Bay 4 1 0 80.0
Houston 13 4 0 76.5 Houston 9 3 0 75.0 Houston 4 1 0 80.0
Indianapolis 12 5 0 70.6 Indianapolis 5 2 0 71.4 Indianapolis 7 3 0 70.0
Jacksonville 14 3 0 82.4 Jacksonville 3 2 0 60.0 Jacksonville 11 1 0 91.7
Kansas City 16 1 0 94.1 Kansas City 15 1 0 93.8 Kansas City 1 0 0 100.0
LA Chargers 11 6 0 64.7 LA Chargers 8 3 0 72.7 LA Chargers 3 3 0 50.0
LA Rams 12 5 0 70.6 LA Rams 7 2 0 77.8 LA Rams 5 3 0 62.5
LV Raiders 13 4 0 76.5 LV Raiders 1 1 0 50.0 LV Raiders 12 3 0 80.0
Miami 11 6 0 64.7 Miami 5 3 0 62.5 Miami 6 3 0 66.7
Minnesota 12 5 0 70.6 Minnesota 10 1 0 90.9 Minnesota 2 4 0 33.3
New England 10 7 0 58.8 New England 0 3 0 0.0 New England 10 4 0 71.4
New Orleans 11 6 0 64.7 New Orleans 3 4 0 42.9 New Orleans 8 2 0 80.0
NY Giants 12 5 0 70.6 NY Giants 0 2 0 0.0 NY Giants 12 3 0 80.0
NY Jets 10 7 0 58.8 NY Jets 3 5 0 37.5 NY Jets 7 2 0 77.8
Philadelphia 13 4 0 76.5 Philadelphia 13 3 0 81.3 Philadelphia 0 1 0 0.0
Pittsburgh 8 9 0 47.1 Pittsburgh 4 3 0 57.1 Pittsburgh 4 6 0 40.0
San Francisco 12 5 0 70.6 San Francisco 6 5 0 54.5 San Francisco 6 0 0 100.0
Seattle 12 5 0 70.6 Seattle 6 1 0 85.7 Seattle 6 4 0 60.0
Tampa Bay 12 5 0 70.6 Tampa Bay 7 2 0 77.8 Tampa Bay 5 3 0 62.5
Tennessee 14 3 0 82.4 Tennessee 1 1 0 50.0 Tennessee 13 2 0 86.7
Washington 11 6 0 64.7 Washington 8 2 0 80.0 Washington 3 4 0 42.9
Divisions
NFC East 47 21 0 69.1 NFC East 15 10 0 60.0 NFC East 32 11 0 74.4
NFC North 52 16 0 76.5 NFC North 35 10 0 77.8 NFC North 17 6 0 73.9
NFC South 47 21 0 69.1 NFC South 13 7 0 65.0 NFC South 34 14 0 70.8
NFC West 42 26 0 61.8 NFC West 26 14 0 65.0 NFC West 16 12 0 57.1
AFC East 50 18 0 73.5 AFC East 42 8 0 84.0 AFC East 8 10 0 44.4
AFC North 51 17 0 75.0 AFC North 20 10 0 66.7 AFC North 31 7 0 81.6
AFC South 50 18 0 73.5 AFC South 32 9 0 78.0 AFC South 18 9 0 66.7
AFC West 45 23 0 66.2 AFC West 9 12 0 42.9 AFC West 36 11 0 76.6
Conferences
Gms W L T Pct.
Overall Record 272 192 80 0 70.6
AFC Home Teams 48 33 15 0 68.8
AFC Road Teams 64 40 24 0 62.5
NFC Home Teams 78 55 23 0 70.5
NFC Road Teams 61 46 15 0 75.4
AFC Favorites 97 70 27 0 72.2
AFC Underdogs 15 3 12 0 20.0
NFC Favorites 121 89 32 0 73.6
NFC Underdogs 17 11 6 0 64.7
|