Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 6 0 60.0 Arizona 3 2 0 60.0 Arizona 6 4 0 60.0
Atlanta 9 6 0 60.0 Atlanta 6 4 0 60.0 Atlanta 3 2 0 60.0
Baltimore 10 5 0 66.7 Baltimore 8 3 0 72.7 Baltimore 2 2 0 50.0
Buffalo 12 3 0 80.0 Buffalo 11 2 0 84.6 Buffalo 1 1 0 50.0
Carolina 11 4 0 73.3 Carolina 0 0 0 0.0 Carolina 11 4 0 73.3
Chicago 9 6 0 60.0 Chicago 4 6 0 40.0 Chicago 5 0 0 100.0
Cincinnati 12 3 0 80.0 Cincinnati 7 3 0 70.0 Cincinnati 5 0 0 100.0
Cleveland 9 6 0 60.0 Cleveland 0 3 0 0.0 Cleveland 9 3 0 75.0
Dallas 9 6 0 60.0 Dallas 4 3 0 57.1 Dallas 5 3 0 62.5
Denver 10 5 0 66.7 Denver 5 1 0 83.3 Denver 5 4 0 55.6
Detroit 11 4 0 73.3 Detroit 10 1 0 90.9 Detroit 1 3 0 25.0
Green Bay 11 4 0 73.3 Green Bay 8 1 0 88.9 Green Bay 3 3 0 50.0
Houston 10 5 0 66.7 Houston 9 5 0 64.3 Houston 1 0 0 100.0
Indianapolis 10 5 0 66.7 Indianapolis 4 2 0 66.7 Indianapolis 6 3 0 66.7
Jacksonville 12 3 0 80.0 Jacksonville 2 2 0 50.0 Jacksonville 10 1 0 90.9
Kansas City 12 3 0 80.0 Kansas City 11 0 0 100.0 Kansas City 1 3 0 25.0
LA Chargers 10 5 0 66.7 LA Chargers 7 3 0 70.0 LA Chargers 3 2 0 60.0
LA Rams 11 4 0 73.3 LA Rams 6 1 0 85.7 LA Rams 5 3 0 62.5
LV Raiders 11 4 0 73.3 LV Raiders 0 1 0 0.0 LV Raiders 11 3 0 78.6
Miami 13 2 0 86.7 Miami 6 1 0 85.7 Miami 7 1 0 87.5
Minnesota 11 4 0 73.3 Minnesota 10 1 0 90.9 Minnesota 1 3 0 25.0
New England 10 5 0 66.7 New England 0 2 0 0.0 New England 10 3 0 76.9
New Orleans 12 3 0 80.0 New Orleans 3 1 0 75.0 New Orleans 9 2 0 81.8
NY Giants 12 3 0 80.0 NY Giants 0 1 0 0.0 NY Giants 12 2 0 85.7
NY Jets 10 5 0 66.7 NY Jets 3 4 0 42.9 NY Jets 7 1 0 87.5
Philadelphia 12 3 0 80.0 Philadelphia 12 3 0 80.0 Philadelphia 0 0 0 0.0
Pittsburgh 8 7 0 53.3 Pittsburgh 6 3 0 66.7 Pittsburgh 2 4 0 33.3
San Francisco 7 8 0 46.7 San Francisco 4 6 0 40.0 San Francisco 3 2 0 60.0
Seattle 12 3 0 80.0 Seattle 6 1 0 85.7 Seattle 6 2 0 75.0
Tampa Bay 8 7 0 53.3 Tampa Bay 5 4 0 55.6 Tampa Bay 3 3 0 50.0
Tennessee 12 3 0 80.0 Tennessee 1 1 0 50.0 Tennessee 11 2 0 84.6
Washington 11 4 0 73.3 Washington 7 1 0 87.5 Washington 4 3 0 57.1
Divisions
NFC East 42 18 0 70.0 NFC East 14 9 0 60.9 NFC East 28 9 0 75.7
NFC North 40 20 0 66.7 NFC North 26 11 0 70.3 NFC North 14 9 0 60.9
NFC South 43 17 0 71.7 NFC South 12 6 0 66.7 NFC South 31 11 0 73.8
NFC West 36 24 0 60.0 NFC West 25 14 0 64.1 NFC West 11 10 0 52.4
AFC East 46 14 0 76.7 AFC East 38 4 0 90.5 AFC East 8 10 0 44.4
AFC North 46 14 0 76.7 AFC North 16 8 0 66.7 AFC North 30 6 0 83.3
AFC South 42 18 0 70.0 AFC South 28 9 0 75.7 AFC South 14 9 0 60.9
AFC West 41 19 0 68.3 AFC West 9 11 0 45.0 AFC West 32 8 0 80.0
Conferences
Gms W L T Pct.
Overall Record 240 168 72 0 70.0
AFC Home Teams 45 31 14 0 68.9
AFC Road Teams 56 36 20 0 64.3
NFC Home Teams 57 42 15 0 73.7
NFC Road Teams 67 46 21 0 68.7
AFC Favorites 86 62 24 0 72.1
AFC Underdogs 15 5 10 0 33.3
NFC Favorites 95 72 23 0 75.8
NFC Underdogs 28 15 13 0 53.6
|