Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 4 3 0 57.1 Arizona 6 4 0 60.0
Atlanta 8 9 0 47.1 Atlanta 6 7 0 46.2 Atlanta 2 2 0 50.0
Baltimore 8 9 0 47.1 Baltimore 6 3 0 66.7 Baltimore 2 6 0 25.0
Buffalo 14 3 0 82.4 Buffalo 13 3 0 81.3 Buffalo 1 0 0 100.0
Carolina 11 6 0 64.7 Carolina 0 1 0 0.0 Carolina 11 5 0 68.8
Chicago 12 5 0 70.6 Chicago 4 4 0 50.0 Chicago 8 1 0 88.9
Cincinnati 11 6 0 64.7 Cincinnati 8 5 0 61.5 Cincinnati 3 1 0 75.0
Cleveland 13 4 0 76.5 Cleveland 1 2 0 33.3 Cleveland 12 2 0 85.7
Dallas 12 5 0 70.6 Dallas 4 2 0 66.7 Dallas 8 3 0 72.7
Denver 10 7 0 58.8 Denver 8 5 0 61.5 Denver 2 2 0 50.0
Detroit 14 3 0 82.4 Detroit 13 1 0 92.9 Detroit 1 2 0 33.3
Green Bay 10 7 0 58.8 Green Bay 6 2 0 75.0 Green Bay 4 5 0 44.4
Houston 11 6 0 64.7 Houston 8 4 0 66.7 Houston 3 2 0 60.0
Indianapolis 10 7 0 58.8 Indianapolis 3 2 0 60.0 Indianapolis 7 5 0 58.3
Jacksonville 13 4 0 76.5 Jacksonville 2 2 0 50.0 Jacksonville 11 2 0 84.6
Kansas City 10 7 0 58.8 Kansas City 8 0 0 100.0 Kansas City 2 7 0 22.2
LA Chargers 12 5 0 70.6 LA Chargers 8 2 0 80.0 LA Chargers 4 3 0 57.1
LA Rams 11 6 0 64.7 LA Rams 6 2 0 75.0 LA Rams 5 4 0 55.6
LV Raiders 14 3 0 82.4 LV Raiders 2 1 0 66.7 LV Raiders 12 2 0 85.7
Miami 12 5 0 70.6 Miami 5 2 0 71.4 Miami 7 3 0 70.0
Minnesota 10 7 0 58.8 Minnesota 9 2 0 81.8 Minnesota 1 5 0 16.7
New England 11 6 0 64.7 New England 0 2 0 0.0 New England 11 4 0 73.3
New Orleans 11 6 0 64.7 New Orleans 2 3 0 40.0 New Orleans 9 3 0 75.0
NY Giants 11 6 0 64.7 NY Giants 0 3 0 0.0 NY Giants 11 3 0 78.6
NY Jets 10 7 0 58.8 NY Jets 4 6 0 40.0 NY Jets 6 1 0 85.7
Philadelphia 12 5 0 70.6 Philadelphia 11 2 0 84.6 Philadelphia 1 3 0 25.0
Pittsburgh 9 8 0 52.9 Pittsburgh 8 6 0 57.1 Pittsburgh 1 2 0 33.3
San Francisco 9 8 0 52.9 San Francisco 5 7 0 41.7 San Francisco 4 1 0 80.0
Seattle 9 8 0 52.9 Seattle 5 3 0 62.5 Seattle 4 5 0 44.4
Tampa Bay 12 5 0 70.6 Tampa Bay 9 4 0 69.2 Tampa Bay 3 1 0 75.0
Tennessee 11 6 0 64.7 Tennessee 1 4 0 20.0 Tennessee 10 2 0 83.3
Washington 11 6 0 64.7 Washington 7 1 0 87.5 Washington 4 5 0 44.4
Divisions
NFC East 48 20 0 70.6 NFC East 17 11 0 60.7 NFC East 31 9 0 77.5
NFC North 48 20 0 70.6 NFC North 33 12 0 73.3 NFC North 15 8 0 65.2
NFC South 42 26 0 61.8 NFC South 13 12 0 52.0 NFC South 29 14 0 67.4
NFC West 40 28 0 58.8 NFC West 28 18 0 60.9 NFC West 12 10 0 54.5
AFC East 45 23 0 66.2 AFC East 36 7 0 83.7 AFC East 9 16 0 36.0
AFC North 41 27 0 60.3 AFC North 15 15 0 50.0 AFC North 26 12 0 68.4
AFC South 42 26 0 61.8 AFC South 24 9 0 72.7 AFC South 18 17 0 51.4
AFC West 46 22 0 67.6 AFC West 10 12 0 45.5 AFC West 36 10 0 78.3
Conferences
Gms W L T Pct.
Overall Record 272 176 96 0 64.7
AFC Home Teams 46 31 15 0 67.4
AFC Road Teams 71 40 31 0 56.3
NFC Home Teams 68 45 23 0 66.2
NFC Road Teams 70 46 24 0 65.7
AFC Favorites 83 61 22 0 73.5
AFC Underdogs 34 10 24 0 29.4
NFC Favorites 103 75 28 0 72.8
NFC Underdogs 34 15 19 0 44.1
|