Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 4 2 0 66.7 Arizona 7 4 0 63.6
Atlanta 9 8 0 52.9 Atlanta 4 4 0 50.0 Atlanta 5 4 0 55.6
Baltimore 14 3 0 82.4 Baltimore 12 3 0 80.0 Baltimore 2 0 0 100.0
Buffalo 12 5 0 70.6 Buffalo 10 2 0 83.3 Buffalo 2 3 0 40.0
Carolina 11 6 0 64.7 Carolina 0 1 0 0.0 Carolina 11 5 0 68.8
Chicago 13 4 0 76.5 Chicago 4 3 0 57.1 Chicago 9 1 0 90.0
Cincinnati 12 5 0 70.6 Cincinnati 9 5 0 64.3 Cincinnati 3 0 0 100.0
Cleveland 12 5 0 70.6 Cleveland 0 2 0 0.0 Cleveland 12 3 0 80.0
Dallas 11 6 0 64.7 Dallas 2 1 0 66.7 Dallas 9 5 0 64.3
Denver 13 4 0 76.5 Denver 7 1 0 87.5 Denver 6 3 0 66.7
Detroit 14 3 0 82.4 Detroit 14 2 0 87.5 Detroit 0 1 0 0.0
Green Bay 14 3 0 82.4 Green Bay 9 1 0 90.0 Green Bay 5 2 0 71.4
Houston 15 2 0 88.2 Houston 10 2 0 83.3 Houston 5 0 0 100.0
Indianapolis 14 3 0 82.4 Indianapolis 7 2 0 77.8 Indianapolis 7 1 0 87.5
Jacksonville 15 2 0 88.2 Jacksonville 3 1 0 75.0 Jacksonville 12 1 0 92.3
Kansas City 16 1 0 94.1 Kansas City 15 1 0 93.8 Kansas City 1 0 0 100.0
LA Chargers 13 4 0 76.5 LA Chargers 8 1 0 88.9 LA Chargers 5 3 0 62.5
LA Rams 11 6 0 64.7 LA Rams 6 2 0 75.0 LA Rams 5 4 0 55.6
LV Raiders 14 3 0 82.4 LV Raiders 3 2 0 60.0 LV Raiders 11 1 0 91.7
Miami 12 5 0 70.6 Miami 6 3 0 66.7 Miami 6 2 0 75.0
Minnesota 12 5 0 70.6 Minnesota 11 2 0 84.6 Minnesota 1 3 0 25.0
New England 13 4 0 76.5 New England 0 0 0 0.0 New England 13 4 0 76.5
New Orleans 11 6 0 64.7 New Orleans 3 4 0 42.9 New Orleans 8 2 0 80.0
NY Giants 12 5 0 70.6 NY Giants 0 2 0 0.0 NY Giants 12 3 0 80.0
NY Jets 14 3 0 82.4 NY Jets 5 3 0 62.5 NY Jets 9 0 0 100.0
Philadelphia 13 4 0 76.5 Philadelphia 12 2 0 85.7 Philadelphia 1 2 0 33.3
Pittsburgh 9 8 0 52.9 Pittsburgh 5 3 0 62.5 Pittsburgh 4 5 0 44.4
San Francisco 10 7 0 58.8 San Francisco 6 7 0 46.2 San Francisco 4 0 0 100.0
Seattle 13 4 0 76.5 Seattle 7 1 0 87.5 Seattle 6 3 0 66.7
Tampa Bay 11 6 0 64.7 Tampa Bay 8 4 0 66.7 Tampa Bay 3 2 0 60.0
Tennessee 14 3 0 82.4 Tennessee 1 1 0 50.0 Tennessee 13 2 0 86.7
Washington 12 5 0 70.6 Washington 9 2 0 81.8 Washington 3 3 0 50.0
Divisions
NFC East 46 22 0 67.6 NFC East 17 13 0 56.7 NFC East 29 9 0 76.3
NFC North 53 15 0 77.9 NFC North 33 7 0 82.5 NFC North 20 8 0 71.4
NFC South 47 21 0 69.1 NFC South 14 8 0 63.6 NFC South 33 13 0 71.7
NFC West 43 25 0 63.2 NFC West 27 14 0 65.9 NFC West 16 11 0 59.3
AFC East 51 17 0 75.0 AFC East 42 7 0 85.7 AFC East 9 10 0 47.4
AFC North 52 16 0 76.5 AFC North 22 11 0 66.7 AFC North 30 5 0 85.7
AFC South 55 13 0 80.9 AFC South 35 7 0 83.3 AFC South 20 6 0 76.9
AFC West 53 15 0 77.9 AFC West 10 5 0 66.7 AFC West 43 10 0 81.1
Conferences
Gms W L T Pct.
Overall Record 272 200 72 0 73.5
AFC Home Teams 55 40 15 0 72.7
AFC Road Teams 57 43 14 0 75.4
NFC Home Teams 81 57 24 0 70.4
NFC Road Teams 58 42 16 0 72.4
AFC Favorites 100 76 24 0 76.0
AFC Underdogs 12 7 5 0 58.3
NFC Favorites 122 89 33 0 73.0
NFC Underdogs 16 9 7 0 56.3
|