Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 6 0 62.5 Arizona 5 4 0 55.6 Arizona 5 2 0 71.4
Atlanta 10 6 0 62.5 Atlanta 5 4 0 55.6 Atlanta 5 2 0 71.4
Baltimore 12 4 0 75.0 Baltimore 10 2 0 83.3 Baltimore 2 2 0 50.0
Buffalo 9 7 0 56.3 Buffalo 9 4 0 69.2 Buffalo 0 3 0 0.0
Carolina 11 5 0 68.8 Carolina 0 0 0 0.0 Carolina 11 5 0 68.8
Chicago 14 2 0 87.5 Chicago 4 1 0 80.0 Chicago 10 1 0 90.9
Cincinnati 12 4 0 75.0 Cincinnati 8 3 0 72.7 Cincinnati 4 1 0 80.0
Cleveland 10 6 0 62.5 Cleveland 0 4 0 0.0 Cleveland 10 2 0 83.3
Dallas 10 6 0 62.5 Dallas 4 3 0 57.1 Dallas 6 3 0 66.7
Denver 9 7 0 56.3 Denver 4 2 0 66.7 Denver 5 5 0 50.0
Detroit 11 5 0 68.8 Detroit 11 2 0 84.6 Detroit 0 3 0 0.0
Green Bay 10 6 0 62.5 Green Bay 7 3 0 70.0 Green Bay 3 3 0 50.0
Houston 12 4 0 75.0 Houston 8 3 0 72.7 Houston 4 1 0 80.0
Indianapolis 12 4 0 75.0 Indianapolis 6 2 0 75.0 Indianapolis 6 2 0 75.0
Jacksonville 11 5 0 68.8 Jacksonville 2 3 0 40.0 Jacksonville 9 2 0 81.8
Kansas City 14 2 0 87.5 Kansas City 14 2 0 87.5 Kansas City 0 0 0 0.0
LA Chargers 12 4 0 75.0 LA Chargers 8 2 0 80.0 LA Chargers 4 2 0 66.7
LA Rams 11 5 0 68.8 LA Rams 5 1 0 83.3 LA Rams 6 4 0 60.0
LV Raiders 11 5 0 68.8 LV Raiders 1 2 0 33.3 LV Raiders 10 3 0 76.9
Miami 10 6 0 62.5 Miami 5 3 0 62.5 Miami 5 3 0 62.5
Minnesota 10 6 0 62.5 Minnesota 9 1 0 90.0 Minnesota 1 5 0 16.7
New England 11 5 0 68.8 New England 0 2 0 0.0 New England 11 3 0 78.6
New Orleans 10 6 0 62.5 New Orleans 2 3 0 40.0 New Orleans 8 3 0 72.7
NY Giants 12 4 0 75.0 NY Giants 0 1 0 0.0 NY Giants 12 3 0 80.0
NY Jets 11 5 0 68.8 NY Jets 2 2 0 50.0 NY Jets 9 3 0 75.0
Philadelphia 12 4 0 75.0 Philadelphia 12 3 0 80.0 Philadelphia 0 1 0 0.0
Pittsburgh 10 6 0 62.5 Pittsburgh 5 2 0 71.4 Pittsburgh 5 4 0 55.6
San Francisco 9 7 0 56.3 San Francisco 5 7 0 41.7 San Francisco 4 0 0 100.0
Seattle 8 8 0 50.0 Seattle 7 5 0 58.3 Seattle 1 3 0 25.0
Tampa Bay 11 5 0 68.8 Tampa Bay 7 2 0 77.8 Tampa Bay 4 3 0 57.1
Tennessee 11 5 0 68.8 Tennessee 0 2 0 0.0 Tennessee 11 3 0 78.6
Washington 10 6 0 62.5 Washington 8 3 0 72.7 Washington 2 3 0 40.0
Divisions
NFC East 41 23 0 64.1 NFC East 14 12 0 53.8 NFC East 27 11 0 71.1
NFC North 46 18 0 71.9 NFC North 27 7 0 79.4 NFC North 19 11 0 63.3
NFC South 40 24 0 62.5 NFC South 13 11 0 54.2 NFC South 27 13 0 67.5
NFC West 41 23 0 64.1 NFC West 27 16 0 62.8 NFC West 14 7 0 66.7
AFC East 44 20 0 68.8 AFC East 37 8 0 82.2 AFC East 7 12 0 36.8
AFC North 47 17 0 73.4 AFC North 18 8 0 69.2 AFC North 29 9 0 76.3
AFC South 44 20 0 68.8 AFC South 29 11 0 72.5 AFC South 15 9 0 62.5
AFC West 43 21 0 67.2 AFC West 8 10 0 44.4 AFC West 35 11 0 76.1
Conferences
Gms W L T Pct.
Overall Record 256 173 83 0 67.6
AFC Home Teams 46 31 15 0 67.4
AFC Road Teams 59 37 22 0 62.7
NFC Home Teams 79 52 27 0 65.8
NFC Road Teams 55 39 16 0 70.9
AFC Favorites 90 65 25 0 72.2
AFC Underdogs 15 3 12 0 20.0
NFC Favorites 114 83 31 0 72.8
NFC Underdogs 19 8 11 0 42.1
|