Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 1 1 0 50.0 Arizona 8 7 0 53.3
Atlanta 11 6 0 64.7 Atlanta 5 3 0 62.5 Atlanta 6 3 0 66.7
Baltimore 9 8 0 52.9 Baltimore 7 3 0 70.0 Baltimore 2 5 0 28.6
Buffalo 12 5 0 70.6 Buffalo 11 3 0 78.6 Buffalo 1 2 0 33.3
Carolina 12 5 0 70.6 Carolina 0 0 0 0.0 Carolina 12 5 0 70.6
Chicago 9 8 0 52.9 Chicago 3 6 0 33.3 Chicago 6 2 0 75.0
Cincinnati 12 5 0 70.6 Cincinnati 6 2 0 75.0 Cincinnati 6 3 0 66.7
Cleveland 13 4 0 76.5 Cleveland 1 2 0 33.3 Cleveland 12 2 0 85.7
Dallas 10 7 0 58.8 Dallas 3 3 0 50.0 Dallas 7 4 0 63.6
Denver 12 5 0 70.6 Denver 7 2 0 77.8 Denver 5 3 0 62.5
Detroit 15 2 0 88.2 Detroit 15 2 0 88.2 Detroit 0 0 0 0.0
Green Bay 12 5 0 70.6 Green Bay 7 1 0 87.5 Green Bay 5 4 0 55.6
Houston 11 6 0 64.7 Houston 8 4 0 66.7 Houston 3 2 0 60.0
Indianapolis 11 6 0 64.7 Indianapolis 5 3 0 62.5 Indianapolis 6 3 0 66.7
Jacksonville 13 4 0 76.5 Jacksonville 2 2 0 50.0 Jacksonville 11 2 0 84.6
Kansas City 15 2 0 88.2 Kansas City 15 2 0 88.2 Kansas City 0 0 0 0.0
LA Chargers 12 5 0 70.6 LA Chargers 9 3 0 75.0 LA Chargers 3 2 0 60.0
LA Rams 9 8 0 52.9 LA Rams 6 4 0 60.0 LA Rams 3 4 0 42.9
LV Raiders 13 4 0 76.5 LV Raiders 1 1 0 50.0 LV Raiders 12 3 0 80.0
Miami 13 4 0 76.5 Miami 7 3 0 70.0 Miami 6 1 0 85.7
Minnesota 14 3 0 82.4 Minnesota 12 1 0 92.3 Minnesota 2 2 0 50.0
New England 13 4 0 76.5 New England 0 0 0 0.0 New England 13 4 0 76.5
New Orleans 11 6 0 64.7 New Orleans 3 4 0 42.9 New Orleans 8 2 0 80.0
NY Giants 9 8 0 52.9 NY Giants 0 5 0 0.0 NY Giants 9 3 0 75.0
NY Jets 10 7 0 58.8 NY Jets 1 3 0 25.0 NY Jets 9 4 0 69.2
Philadelphia 14 3 0 82.4 Philadelphia 14 3 0 82.4 Philadelphia 0 0 0 0.0
Pittsburgh 11 6 0 64.7 Pittsburgh 9 5 0 64.3 Pittsburgh 2 1 0 66.7
San Francisco 9 8 0 52.9 San Francisco 4 6 0 40.0 San Francisco 5 2 0 71.4
Seattle 11 6 0 64.7 Seattle 7 3 0 70.0 Seattle 4 3 0 57.1
Tampa Bay 9 8 0 52.9 Tampa Bay 5 3 0 62.5 Tampa Bay 4 5 0 44.4
Tennessee 11 6 0 64.7 Tennessee 1 4 0 20.0 Tennessee 10 2 0 83.3
Washington 13 4 0 76.5 Washington 9 1 0 90.0 Washington 4 3 0 57.1
Divisions
NFC East 46 22 0 67.6 NFC East 16 12 0 57.1 NFC East 30 10 0 75.0
NFC North 48 20 0 70.6 NFC North 34 13 0 72.3 NFC North 14 7 0 66.7
NFC South 47 21 0 69.1 NFC South 13 7 0 65.0 NFC South 34 14 0 70.8
NFC West 43 25 0 63.2 NFC West 28 15 0 65.1 NFC West 15 10 0 60.0
AFC East 50 18 0 73.5 AFC East 44 10 0 81.5 AFC East 6 8 0 42.9
AFC North 41 27 0 60.3 AFC North 14 14 0 50.0 AFC North 27 13 0 67.5
AFC South 47 21 0 69.1 AFC South 29 9 0 76.3 AFC South 18 12 0 60.0
AFC West 46 22 0 67.6 AFC West 6 8 0 42.9 AFC West 40 14 0 74.1
Conferences
Gms W L T Pct.
Overall Record 272 184 88 0 67.6
AFC Home Teams 51 33 18 0 64.7
AFC Road Teams 60 39 21 0 65.0
NFC Home Teams 79 53 26 0 67.1
NFC Road Teams 61 41 20 0 67.2
AFC Favorites 83 62 21 0 74.7
AFC Underdogs 28 10 18 0 35.7
NFC Favorites 109 80 29 0 73.4
NFC Underdogs 30 13 17 0 43.3
|