Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 9 0 43.8 Arizona 2 3 0 40.0 Arizona 5 6 0 45.5
Atlanta 9 7 0 56.3 Atlanta 6 5 0 54.5 Atlanta 3 2 0 60.0
Baltimore 11 5 0 68.8 Baltimore 8 2 0 80.0 Baltimore 3 3 0 50.0
Buffalo 11 5 0 68.8 Buffalo 10 3 0 76.9 Buffalo 1 2 0 33.3
Carolina 11 5 0 68.8 Carolina 0 0 0 0.0 Carolina 11 5 0 68.8
Chicago 10 6 0 62.5 Chicago 2 3 0 40.0 Chicago 8 3 0 72.7
Cincinnati 13 3 0 81.3 Cincinnati 8 3 0 72.7 Cincinnati 5 0 0 100.0
Cleveland 11 5 0 68.8 Cleveland 0 2 0 0.0 Cleveland 11 3 0 78.6
Dallas 11 5 0 68.8 Dallas 5 3 0 62.5 Dallas 6 2 0 75.0
Denver 9 7 0 56.3 Denver 6 3 0 66.7 Denver 3 4 0 42.9
Detroit 14 2 0 87.5 Detroit 14 2 0 87.5 Detroit 0 0 0 0.0
Green Bay 14 2 0 87.5 Green Bay 10 1 0 90.9 Green Bay 4 1 0 80.0
Houston 14 2 0 87.5 Houston 10 2 0 83.3 Houston 4 0 0 100.0
Indianapolis 14 2 0 87.5 Indianapolis 7 1 0 87.5 Indianapolis 7 1 0 87.5
Jacksonville 11 5 0 68.8 Jacksonville 0 2 0 0.0 Jacksonville 11 3 0 78.6
Kansas City 14 2 0 87.5 Kansas City 14 2 0 87.5 Kansas City 0 0 0 0.0
LA Chargers 12 4 0 75.0 LA Chargers 8 2 0 80.0 LA Chargers 4 2 0 66.7
LA Rams 8 8 0 50.0 LA Rams 4 3 0 57.1 LA Rams 4 5 0 44.4
LV Raiders 12 4 0 75.0 LV Raiders 0 1 0 0.0 LV Raiders 12 3 0 80.0
Miami 12 4 0 75.0 Miami 5 2 0 71.4 Miami 7 2 0 77.8
Minnesota 14 2 0 87.5 Minnesota 12 1 0 92.3 Minnesota 2 1 0 66.7
New England 8 8 0 50.0 New England 0 4 0 0.0 New England 8 4 0 66.7
New Orleans 11 5 0 68.8 New Orleans 3 3 0 50.0 New Orleans 8 2 0 80.0
NY Giants 11 5 0 68.8 NY Giants 0 3 0 0.0 NY Giants 11 2 0 84.6
NY Jets 10 6 0 62.5 NY Jets 3 4 0 42.9 NY Jets 7 2 0 77.8
Philadelphia 12 4 0 75.0 Philadelphia 12 3 0 80.0 Philadelphia 0 1 0 0.0
Pittsburgh 10 6 0 62.5 Pittsburgh 6 2 0 75.0 Pittsburgh 4 4 0 50.0
San Francisco 12 4 0 75.0 San Francisco 5 3 0 62.5 San Francisco 7 1 0 87.5
Seattle 8 8 0 50.0 Seattle 3 2 0 60.0 Seattle 5 6 0 45.5
Tampa Bay 12 4 0 75.0 Tampa Bay 7 2 0 77.8 Tampa Bay 5 2 0 71.4
Tennessee 11 5 0 68.8 Tennessee 1 3 0 25.0 Tennessee 10 2 0 83.3
Washington 11 5 0 68.8 Washington 8 2 0 80.0 Washington 3 3 0 50.0
Divisions
NFC East 46 18 0 71.9 NFC East 15 9 0 62.5 NFC East 31 9 0 77.5
NFC North 45 19 0 70.3 NFC North 30 10 0 75.0 NFC North 15 9 0 62.5
NFC South 40 24 0 62.5 NFC South 9 8 0 52.9 NFC South 31 16 0 66.0
NFC West 41 23 0 64.1 NFC West 25 11 0 69.4 NFC West 16 12 0 57.1
AFC East 47 17 0 73.4 AFC East 40 9 0 81.6 AFC East 7 8 0 46.7
AFC North 46 18 0 71.9 AFC North 17 11 0 60.7 AFC North 29 7 0 80.6
AFC South 53 11 0 82.8 AFC South 35 6 0 85.4 AFC South 18 5 0 78.3
AFC West 40 24 0 62.5 AFC West 8 13 0 38.1 AFC West 32 11 0 74.4
Conferences
Gms W L T Pct.
Overall Record 256 179 77 0 69.9
AFC Home Teams 43 30 13 0 69.8
AFC Road Teams 63 40 23 0 63.5
NFC Home Teams 70 49 21 0 70.0
NFC Road Teams 62 44 18 0 71.0
AFC Favorites 83 62 21 0 74.7
AFC Underdogs 23 8 15 0 34.8
NFC Favorites 102 75 27 0 73.5
NFC Underdogs 29 17 12 0 58.6
|