Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 8 0 50.0 Arizona 4 4 0 50.0 Arizona 4 4 0 50.0
Atlanta 5 11 0 31.3 Atlanta 3 6 0 33.3 Atlanta 2 5 0 28.6
Baltimore 5 10 0 33.3 Baltimore 4 3 0 57.1 Baltimore 1 7 0 12.5
Buffalo 6 10 0 37.5 Buffalo 6 4 0 60.0 Buffalo 0 6 0 0.0
Carolina 11 5 0 68.8 Carolina 2 2 0 50.0 Carolina 9 3 0 75.0
Chicago 12 4 0 75.0 Chicago 3 2 0 60.0 Chicago 9 2 0 81.8
Cincinnati 9 7 0 56.3 Cincinnati 8 7 0 53.3 Cincinnati 1 0 0 100.0
Cleveland 9 7 0 56.3 Cleveland 0 4 0 0.0 Cleveland 9 3 0 75.0
Dallas 11 5 0 68.8 Dallas 4 2 0 66.7 Dallas 7 3 0 70.0
Denver 6 10 0 37.5 Denver 4 4 0 50.0 Denver 2 6 0 25.0
Detroit 7 9 0 43.8 Detroit 6 1 0 85.7 Detroit 1 8 0 11.1
Green Bay 10 6 0 62.5 Green Bay 9 4 0 69.2 Green Bay 1 2 0 33.3
Houston 10 6 0 62.5 Houston 7 3 0 70.0 Houston 3 3 0 50.0
Indianapolis 8 8 0 50.0 Indianapolis 5 5 0 50.0 Indianapolis 3 3 0 50.0
Jacksonville 9 7 0 56.3 Jacksonville 1 5 0 16.7 Jacksonville 8 2 0 80.0
Kansas City 13 2 0 86.7 Kansas City 13 2 0 86.7 Kansas City 0 0 0 0.0
LA Chargers 7 9 0 43.8 LA Chargers 3 2 0 60.0 LA Chargers 4 7 0 36.4
LA Rams 8 8 0 50.0 LA Rams 2 1 0 66.7 LA Rams 6 7 0 46.2
LV Raiders 10 6 0 62.5 LV Raiders 0 3 0 0.0 LV Raiders 10 3 0 76.9
Miami 11 5 0 68.8 Miami 6 4 0 60.0 Miami 5 1 0 83.3
Minnesota 8 8 0 50.0 Minnesota 8 3 0 72.7 Minnesota 0 5 0 0.0
New England 8 8 0 50.0 New England 0 4 0 0.0 New England 8 4 0 66.7
New Orleans 10 6 0 62.5 New Orleans 2 3 0 40.0 New Orleans 8 3 0 72.7
NY Giants 14 2 0 87.5 NY Giants 0 0 0 0.0 NY Giants 14 2 0 87.5
NY Jets 9 7 0 56.3 NY Jets 1 3 0 25.0 NY Jets 8 4 0 66.7
Philadelphia 10 6 0 62.5 Philadelphia 10 3 0 76.9 Philadelphia 0 3 0 0.0
Pittsburgh 9 7 0 56.3 Pittsburgh 7 4 0 63.6 Pittsburgh 2 3 0 40.0
San Francisco 5 11 0 31.3 San Francisco 1 6 0 14.3 San Francisco 4 5 0 44.4
Seattle 8 8 0 50.0 Seattle 5 4 0 55.6 Seattle 3 4 0 42.9
Tampa Bay 7 9 0 43.8 Tampa Bay 6 6 0 50.0 Tampa Bay 1 3 0 25.0
Tennessee 7 9 0 43.8 Tennessee 2 8 0 20.0 Tennessee 5 1 0 83.3
Washington 12 4 0 75.0 Washington 9 2 0 81.8 Washington 3 2 0 60.0
Divisions
NFC East 37 27 0 57.8 NFC East 14 17 0 45.2 NFC East 23 10 0 69.7
NFC North 32 32 0 50.0 NFC North 16 9 0 64.0 NFC North 16 23 0 41.0
NFC South 34 30 0 53.1 NFC South 10 15 0 40.0 NFC South 24 15 0 61.5
NFC West 32 32 0 50.0 NFC West 22 17 0 56.4 NFC West 10 15 0 40.0
AFC East 35 28 0 55.6 AFC East 29 10 0 74.4 AFC East 6 18 0 25.0
AFC North 35 28 0 55.6 AFC North 14 18 0 43.8 AFC North 21 10 0 67.7
AFC South 40 24 0 62.5 AFC South 30 14 0 68.2 AFC South 10 10 0 50.0
AFC West 37 27 0 57.8 AFC West 6 14 0 30.0 AFC West 31 13 0 70.5
Conferences
Gms W L T Pct.
Overall Record 255 141 114 0 55.3
AFC Home Teams 49 23 26 0 46.9
AFC Road Teams 71 34 37 0 47.9
NFC Home Teams 64 40 24 0 62.5
NFC Road Teams 59 34 25 0 57.6
AFC Favorites 76 49 27 0 64.5
AFC Underdogs 44 8 36 0 18.2
NFC Favorites 92 63 29 0 68.5
NFC Underdogs 30 10 20 0 33.3
|