Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 8 0 46.7 Arizona 1 3 0 25.0 Arizona 6 5 0 54.5
Atlanta 9 6 0 60.0 Atlanta 4 4 0 50.0 Atlanta 5 2 0 71.4
Baltimore 11 4 0 73.3 Baltimore 9 3 0 75.0 Baltimore 2 1 0 66.7
Buffalo 11 4 0 73.3 Buffalo 10 3 0 76.9 Buffalo 1 1 0 50.0
Carolina 11 4 0 73.3 Carolina 0 0 0 0.0 Carolina 11 4 0 73.3
Chicago 12 3 0 80.0 Chicago 4 2 0 66.7 Chicago 8 1 0 88.9
Cincinnati 10 5 0 66.7 Cincinnati 7 5 0 58.3 Cincinnati 3 0 0 100.0
Cleveland 10 5 0 66.7 Cleveland 0 2 0 0.0 Cleveland 10 3 0 76.9
Dallas 10 5 0 66.7 Dallas 4 3 0 57.1 Dallas 6 2 0 75.0
Denver 12 3 0 80.0 Denver 7 1 0 87.5 Denver 5 2 0 71.4
Detroit 13 2 0 86.7 Detroit 13 1 0 92.9 Detroit 0 1 0 0.0
Green Bay 10 5 0 66.7 Green Bay 8 3 0 72.7 Green Bay 2 2 0 50.0
Houston 10 5 0 66.7 Houston 7 3 0 70.0 Houston 3 2 0 60.0
Indianapolis 10 5 0 66.7 Indianapolis 6 3 0 66.7 Indianapolis 4 2 0 66.7
Jacksonville 11 4 0 73.3 Jacksonville 2 2 0 50.0 Jacksonville 9 2 0 81.8
Kansas City 14 1 0 93.3 Kansas City 12 0 0 100.0 Kansas City 2 1 0 66.7
LA Chargers 10 5 0 66.7 LA Chargers 7 2 0 77.8 LA Chargers 3 3 0 50.0
LA Rams 9 6 0 60.0 LA Rams 4 2 0 66.7 LA Rams 5 4 0 55.6
LV Raiders 11 4 0 73.3 LV Raiders 2 2 0 50.0 LV Raiders 9 2 0 81.8
Miami 10 5 0 66.7 Miami 6 3 0 66.7 Miami 4 2 0 66.7
Minnesota 10 5 0 66.7 Minnesota 8 1 0 88.9 Minnesota 2 4 0 33.3
New England 11 4 0 73.3 New England 1 1 0 50.0 New England 10 3 0 76.9
New Orleans 10 5 0 66.7 New Orleans 2 2 0 50.0 New Orleans 8 3 0 72.7
NY Giants 11 4 0 73.3 NY Giants 0 1 0 0.0 NY Giants 11 3 0 78.6
NY Jets 9 6 0 60.0 NY Jets 2 5 0 28.6 NY Jets 7 1 0 87.5
Philadelphia 9 6 0 60.0 Philadelphia 9 3 0 75.0 Philadelphia 0 3 0 0.0
Pittsburgh 8 8 0 50.0 Pittsburgh 4 2 0 66.7 Pittsburgh 4 6 0 40.0
San Francisco 11 5 0 68.8 San Francisco 6 5 0 54.5 San Francisco 5 0 0 100.0
Seattle 11 4 0 73.3 Seattle 7 1 0 87.5 Seattle 4 3 0 57.1
Tampa Bay 10 5 0 66.7 Tampa Bay 7 3 0 70.0 Tampa Bay 3 2 0 60.0
Tennessee 12 3 0 80.0 Tennessee 1 2 0 33.3 Tennessee 11 1 0 91.7
Washington 9 6 0 60.0 Washington 6 2 0 75.0 Washington 3 4 0 42.9
Divisions
NFC East 40 20 0 66.7 NFC East 15 10 0 60.0 NFC East 25 10 0 71.4
NFC North 47 13 0 78.3 NFC North 31 6 0 83.8 NFC North 16 7 0 69.6
NFC South 42 18 0 70.0 NFC South 13 7 0 65.0 NFC South 29 11 0 72.5
NFC West 35 27 0 56.5 NFC West 20 13 0 60.6 NFC West 15 14 0 51.7
AFC East 44 16 0 73.3 AFC East 34 6 0 85.0 AFC East 10 10 0 50.0
AFC North 44 16 0 73.3 AFC North 17 11 0 60.7 AFC North 27 5 0 84.4
AFC South 39 21 0 65.0 AFC South 27 11 0 71.1 AFC South 12 10 0 54.5
AFC West 41 19 0 68.3 AFC West 9 11 0 45.0 AFC West 32 8 0 80.0
Conferences
Gms W L T Pct.
Overall Record 241 166 75 0 68.9
AFC Home Teams 47 32 15 0 68.1
AFC Road Teams 57 36 21 0 63.2
NFC Home Teams 65 45 20 0 69.2
NFC Road Teams 54 38 16 0 70.4
AFC Favorites 91 64 27 0 70.3
AFC Underdogs 13 4 9 0 30.8
NFC Favorites 99 72 27 0 72.7
NFC Underdogs 19 10 9 0 52.6
|